Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

HHH-W A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
HHH-W B W 475 35 2 14 1 2.00 16 310 19.38
St. Andrew's W 400 85 3 11 1 3.00 14 250 17.86
Burlington W 355 235 4 7 2 2.00 11 235 21.36
HHH-W C W 375 115 3 10 4 0.75 13 250 19.23
Simsbury A W 240 160 0 9 0 0.00 9 150 16.67
Northampton A W 300 130 1 10 1 1.00 11 190 17.27
Northampton B W 315 45 1 9 2 0.50 10 220 22.00
Newtown W 335 65 1 10 0 inf 11 220 20.00
Simsbury B W 530 30 3 13 1 3.00 16 360 22.50
HHH-W B W 405 45 1 13 0 inf 14 260 18.57
Burlington W 300 180 0 11 2 0.00 11 200 18.18
Simsbury A W 300 170 2 9 3 0.67 11 195 17.73
St. Andrew's L 245 295 2 6 2 1.00 8 165 20.62
Total 4575 1590 23 132 19 1.21 155 3005 19.39

Player Team GP 15 10 -5 P/N Pts PPG
Andrew HHH-W A 13.0 10 49 8 1.25 600 46.15
Lauren HHH-W A 13.0 5 41 9 0.56 440 33.85
Matt HHH-W A 13.0 6 24 1 6.00 325 25.00
Dana HHH-W A 13.0 2 18 1 2.00 205 15.77

HHH-W B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
HHH-W A L 35 475 1 1 0 inf 2 10 5.00
Newtown W 355 55 1 12 1 1.00 13 225 17.31
HHH-W C W 130 60 2 6 5 0.40 8 65 8.12
Simsbury B W 385 20 1 14 2 0.50 15 240 16.00
Northampton B W 185 125 0 8 1 0.00 8 110 13.75
St. Andrew's L 180 215 2 5 1 2.00 7 105 15.00
Northampton A W 205 65 1 10 4 0.25 11 110 10.00
Burlington L 115 165 0 5 5 0.00 5 90 18.00
Simsbury A L 195 200 1 6 2 0.50 7 130 18.57
St. Andrew's W 260 140 2 6 0 inf 8 170 21.25
HHH-W A L 45 405 2 1 1 2.00 3 10 3.33
Simsbury A W 165 155 0 9 3 0.00 9 90 10.00
Burlington L 120 245 1 4 1 1.00 5 70 14.00
Total 2375 2325 14 87 26 0.54 101 1425 14.11

Player Team GP 15 10 -5 P/N Pts PPG
Shyan HHH-W B 11.0 0 5 0 0.00 50 4.55
Jeremy HHH-W B 12.0 2 13 2 1.00 150 12.50
Bhargav HHH-W B 11.5 3 31 10 0.30 305 26.52
Alex HHH-W B 10.5 7 21 12 0.58 255 24.29
Patrick HHH-W B 7.0 2 17 2 1.00 190 27.14

HHH-W C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Simsbury A L 40 265 0 2 0 0.00 2 20 10.00
Burlington L 95 310 0 4 1 0.00 4 60 15.00
HHH-W B L 60 130 0 3 0 0.00 3 30 10.00
HHH-W A L 115 375 2 2 0 inf 4 65 16.25
Northampton A L 80 185 0 4 0 0.00 4 40 10.00
Newtown L 170 175 0 9 0 0.00 9 80 8.89
St. Andrew's L 65 200 0 5 1 0.00 5 20 4.00
Simsbury B L 65 75 0 4 3 0.00 4 40 10.00
Northampton B L 110 175 1 4 2 0.50 5 65 13.00
Northampton B W 160 130 1 8 1 1.00 9 70 7.78
Northampton A L 155 185 1 6 0 inf 7 80 11.43
Newtown W 145 120 0 7 1 0.00 7 80 11.43
Simsbury B L 25 110 0 3 1 0.00 3 0 0.00
Total 1285 2435 5 61 10 0.50 66 650 9.85

Player Team GP 15 10 -5 P/N Pts PPG
Mikey HHH-W C 12.0 2 13 4 0.50 140 11.67
O.J. Simpson HHH-W C 11.0 3 14 3 1.00 170 15.45
Johanna HHH-W C 13.0 0 19 1 0.00 185 14.23
Jason HHH-W C 11.0 0 11 1 0.00 105 9.55
Adam HHH-W C 5.0 0 4 1 0.00 35 7.00

Burlington

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Northampton B W 185 175 4 3 3 1.33 7 110 15.71
HHH-W C W 310 95 3 8 2 1.50 11 195 17.73
HHH-W A L 235 355 2 5 1 2.00 7 160 22.86
Simsbury A L 195 235 3 5 2 1.50 8 110 13.75
St. Andrew's L 160 175 0 8 2 0.00 8 90 11.25
Simsbury B W 185 105 1 8 4 0.25 9 110 12.22
Newtown W 135 75 0 7 3 0.00 7 80 11.43
HHH-W B W 165 115 2 6 5 0.40 8 100 12.50
Northampton A W 200 55 2 5 4 0.50 7 140 20.00
Simsbury A L 140 285 3 2 5 0.60 5 100 20.00
HHH-W A L 180 300 1 7 1 1.00 8 100 12.50
St. Andrew's W 235 170 4 5 1 4.00 9 130 14.44
HHH-W B W 245 120 0 10 1 0.00 10 150 15.00
Total 2570 2260 25 79 34 0.74 104 1575 15.14

Player Team GP 15 10 -5 P/N Pts PPG
Oink Burlington 13.0 3 13 6 0.50 145 11.15
Gobble Gobble Burlington 13.0 14 35 11 1.27 505 38.85
Quack Quack Burlington 13.0 7 29 16 0.44 315 24.23
Heee-Haaw Burlington 6.5 1 1 1 1.00 20 3.08
Moo Burlington 6.5 0 1 0 0.00 10 1.54

Newtown

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Simsbury A L 80 235 0 3 0 0.00 3 50 16.67
Northampton A L 70 160 0 5 0 0.00 5 20 4.00
HHH-W B L 55 355 0 4 1 0.00 4 20 5.00
Northampton B L 160 180 0 7 2 0.00 7 100 14.29
Simsbury B W 125 110 1 6 2 0.50 7 60 8.57
HHH-W C W 175 170 2 5 0 inf 7 95 13.57
Burlington L 75 135 0 5 2 0.00 5 35 7.00
HHH-W A L 65 335 2 1 1 2.00 3 30 10.00
St. Andrew's L 85 265 0 3 0 0.00 3 55 18.33
Simsbury B W 170 75 0 8 0 0.00 8 90 11.25
Northampton B L 20 185 0 2 2 0.00 2 10 5.00
HHH-W C L 120 145 0 7 0 0.00 7 50 7.14
Northampton A L 70 230 0 3 2 0.00 3 50 16.67
Total 1270 2580 5 59 12 0.42 64 665 10.39

Player Team GP 15 10 -5 P/N Pts PPG
Marissa Newtown 12.0 0 1 2 0.00 0 0.00
Louis Newtown 13.0 3 48 8 0.38 485 37.31
Tim Newtown 13.0 1 2 2 0.50 25 1.92
Sam Newtown 13.0 1 8 0 inf 95 7.31
Rosa Chape Newtown 1.0 0 0 0 0.00 0 0.00

St. Andrew's

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Simsbury B W 175 100 0 8 3 0.00 8 110 13.75
HHH-W A L 85 400 1 2 2 0.50 3 60 20.00
Northampton B W 150 130 2 5 4 0.50 7 90 12.86
Northampton A W 190 125 2 5 4 0.50 7 130 18.57
Burlington W 175 160 0 8 1 0.00 8 100 12.50
HHH-W B W 215 180 2 7 2 1.00 9 125 13.89
HHH-W C W 200 65 2 9 3 0.67 11 95 8.64
Simsbury A W 240 130 3 5 1 3.00 8 150 18.75
Newtown W 265 85 0 11 1 0.00 11 160 14.55
HHH-W B L 140 260 3 5 1 3.00 8 50 6.25
Simsbury A W 240 205 1 10 1 1.00 11 130 11.82
Burlington L 170 235 0 7 2 0.00 7 110 15.71
HHH-W A W 295 245 3 7 0 inf 10 180 18.00
Total 2540 2320 19 89 25 0.76 108 1490 13.80

Player Team GP 15 10 -5 P/N Pts PPG
Blake St. Andrew's 13.0 9 47 11 0.82 550 42.31
Zach St. Andrew's 13.0 6 26 11 0.55 295 22.69
Sam St. Andrew's 13.0 4 13 3 1.33 175 13.46
Dee St. Andrew's 13.0 0 3 0 0.00 30 2.31

Northampton A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Newtown W 160 70 1 7 1 1.00 8 80 10.00
Simsbury A L 170 340 0 6 0 0.00 6 110 18.33
Simsbury B L 115 150 0 6 3 0.00 6 70 11.67
St. Andrew's L 125 190 0 6 1 0.00 6 70 11.67
HHH-W C W 185 80 0 9 2 0.00 9 105 11.67
HHH-W A L 130 300 1 6 0 inf 7 55 7.86
HHH-W B L 65 205 0 3 1 0.00 3 40 13.33
Northampton B W 155 50 0 8 1 0.00 8 80 10.00
Burlington L 55 200 0 5 1 0.00 5 10 2.00
HHH-W C W 185 155 1 8 2 0.50 9 100 11.11
Simsbury B W 190 65 0 8 0 0.00 8 110 13.75
Newtown W 230 70 2 8 0 inf 10 120 12.00
Northampton B W 190 125 0 8 2 0.00 8 120 15.00
Total 1955 2000 5 88 14 0.36 93 1070 11.51

Player Team GP 15 10 -5 P/N Pts PPG
Joe Pop Northampton A 13.0 0 2 0 0.00 20 1.54
Ben Frank Northampton A 13.0 0 40 5 0.00 375 28.85
Harry Walker Northampton A 13.0 5 43 7 0.71 470 36.15
Tom V. Northampton A 13.0 0 3 2 0.00 20 1.54

Northampton B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Burlington L 175 185 2 5 1 2.00 7 100 14.29
Simsbury B W 165 130 3 8 1 3.00 11 45 4.09
St. Andrew's L 130 150 1 6 2 0.50 7 65 9.29
Newtown W 180 160 2 6 3 0.67 8 105 13.12
HHH-W B L 125 185 0 7 1 0.00 7 60 8.57
Simsbury A L 65 330 0 4 1 0.00 4 30 7.50
HHH-W A L 45 315 1 3 2 0.50 4 10 2.50
Northampton A L 50 155 0 3 2 0.00 3 30 10.00
HHH-W C W 175 110 2 6 3 0.67 8 100 12.50
HHH-W C L 130 160 0 6 2 0.00 6 80 13.33
Newtown W 185 20 1 9 2 0.50 10 90 9.00
Simsbury B W 180 65 0 7 0 0.00 7 110 15.71
Northampton A L 125 190 1 6 0 inf 7 50 7.14
Total 1730 2155 13 76 20 0.65 89 875 9.83

Player Team GP 15 10 -5 P/N Pts PPG
Jesse Northampton B 13.0 9 38 9 1.00 470 36.15
Emma Northampton B 13.0 2 19 5 0.40 195 15.00
Eli Northampton B 13.0 2 19 6 0.33 190 14.62

Simsbury A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Newtown W 235 80 2 8 3 0.67 10 140 14.00
HHH-W C W 265 40 2 9 1 2.00 11 150 13.64
Northampton A W 340 170 0 12 0 0.00 12 220 18.33
Burlington W 235 195 3 6 2 1.50 9 140 15.56
HHH-W A L 160 240 1 6 0 inf 7 85 12.14
Northampton B W 330 65 3 9 1 3.00 12 200 16.67
Simsbury B W 255 55 3 8 2 1.50 11 140 12.73
St. Andrew's L 130 240 0 6 2 0.00 6 80 13.33
HHH-W B W 200 195 3 6 1 3.00 9 100 11.11
Burlington W 285 140 2 7 1 2.00 9 190 21.11
St. Andrew's L 205 240 0 8 1 0.00 8 130 16.25
HHH-W B L 155 165 0 6 1 0.00 6 100 16.67
HHH-W A L 170 300 1 4 1 1.00 5 120 24.00
Total 2965 2125 20 95 16 1.25 115 1795 15.61

Player Team GP 15 10 -5 P/N Pts PPG
James R Simsbury A 13.0 7 55 7 1.00 620 47.69
Chris D Simsbury A 13.0 8 31 7 1.14 395 30.38
Ben Simsbury A 10.0 3 7 2 1.50 105 10.50
Bob Simsbury A 8.5 1 1 0 inf 25 2.94
Andy Simsbury A 6.5 1 1 0 inf 25 3.85

Simsbury B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Andrew's L 100 175 0 7 0 0.00 7 30 4.29
Northampton B L 130 165 0 6 0 0.00 6 70 11.67
Northampton A W 150 115 0 7 0 0.00 7 80 11.43
HHH-W B L 20 385 0 1 0 0.00 1 10 10.00
Newtown L 110 125 0 5 0 0.00 5 60 12.00
Burlington L 105 185 2 4 1 2.00 6 40 6.67
Simsbury A L 55 255 1 2 1 1.00 3 25 8.33
HHH-W C W 75 65 0 5 1 0.00 5 30 6.00
HHH-W A L 30 530 0 1 0 0.00 1 20 20.00
Newtown L 75 170 0 5 1 0.00 5 30 6.00
Northampton A L 65 190 1 4 0 inf 5 10 2.00
Northampton B L 65 180 0 5 0 0.00 5 15 3.00
HHH-W C W 110 25 0 6 0 0.00 6 50 8.33
Total 1090 2565 4 58 4 1.00 62 470 7.58

Player Team GP 15 10 -5 P/N Pts PPG
Kevin Simsbury B 13.0 2 19 1 2.00 215 16.54
Erin Simsbury B 13.0 0 12 0 0.00 120 9.23
Stephanie Simsbury B 13.0 2 24 1 2.00 265 20.38
Samuel Simsbury B 13.0 0 3 2 0.00 20 1.54